The Maryland-review version. Side-by-side capability matrix, the 5-year total-cost calculation, and a plain-English summary of what InsightPane buys that Sales Patriot doesn't.
Built on Maven's data, processes, and vendor relationships. One-time build; you own the platform.
Off-the-shelf DLA DIBS scraper. Mature product, proven with defense contractors.
| Workflow capability | InsightPane | Sales Patriot | Why it matters |
|---|---|---|---|
| DIBS / NICO / SAM.gov discovery | ✓ | ✓ | Both consolidate the three portals. |
| FSC code filtering & alerts | ✓ | ✓ | Table stakes for DLA work. |
| PDF drawing extraction (specs) | ✓ | × | The 5-minute-per-PDF step Jeff does today. |
| Opportunity confidence scoring | ✓ | × | Triage instead of reviewing all 47. |
| Scored against Maven's capability profile | ✓ | × | Material, process, dimension envelope. |
| Configurable scoring weights | ✓ | × | Tune to capacity or strategy shifts. |
| LAMB Links pricing enrichment | ✓ | unclear | Confirmed API on our side. |
| Nearest-neighbor part matching | ✓ | × | Pricing reference for net-new parts. |
| RFQ auto-drafting | ✓ | × | 25-min drafting → 3 min. |
| Vendor routing & rating | ✓ | × | Closes the loop into vendor management. |
| Vendor response scoring | Phase 2 | × | Bid compilation stays in Excel for now. |
| Maryland branch extensibility | ✓ | per-seat | Same code, different capability profile. |
| ERP integration (E2 / Shop Expert) | Phase 2 | × | Future bid → job-board handoff. |
Both products cost roughly the same over five years at typical SaaS pricing. The difference is what you get for it.
Sales Patriot tells Maven where to look. InsightPane tells Maven what's worth bidding, how to bid it, and who to ask — on Maven's own data. The PDF intelligence and capability scoring alone replace 4–5 hours of analyst time per day, which the contracts team can spend on vendor relationships and bid optimization instead.
And at the end of year 5: with Sales Patriot you have a renewal invoice. With InsightPane you own a platform that already extends to the Maryland commodity, the Shop Expert ERP, and SAM.gov.